Whataburger vs In-N-Out Burger
Texas vs California: the burger rivalry with state pride on the line.
Top 5 by protein
| Whataburger | In-N-Out Burger | |
|---|---|---|
| 1 | Triple Meat Whataburger Whatameal1900 cal · 70g pro · 70g protein | Double Double Burger w/ Onion, Mustard & Ketchup590 cal · 37g pro · 37g protein |
| 2 | Triple Meat Whataburger1080 cal · 65g pro · 65g protein | Double Double Burger w/ Onion670 cal · 37g pro · 37g protein |
| 3 | Triple Meat Whataburger Whatameal w/ Lower Calorie Sides1120 cal · 65g pro · 65g protein | Protein Style Double Double Burger w/ Onion520 cal · 33g pro · 33g protein |
| 4 | Sweet & Spicy Bacon Burger Whatameal1910 cal · 65g pro · 65g protein | Cheeseburger w/ Onion, Mustard & Ketchup400 cal · 22g pro · 22g protein |
| 5 | Chop House Cheddar Burger Whatameal1940 cal · 65g pro · 65g protein | Cheeseburger w/ Onion480 cal · 22g pro · 22g protein |
The verdict — protein
Most total protein (5 items)
Whataburger
330g vs 151g
Best protein per 100 cal overall
In-N-Out Burger
5.7g vs 4.2g
Fewest total calories (5 items)
In-N-Out Burger
2660 vs 7950 cal
Top 5 by protein per 100 cal
| Whataburger | In-N-Out Burger | |
|---|---|---|
| 1 | Coffee, Colombian, Large5 cal · 1g pro · 20.0g protein/100 cal | Coffee5 cal · 1g pro · 20.0g protein/100 cal |
| 2 | Garden Salad w/ Grilled Chicken290 cal · 34g pro · 11.7g protein/100 cal | Milk180 cal · 12g pro · 6.7g protein/100 cal |
| 3 | Chicken Fajita Taco340 cal · 31g pro · 9.1g protein/100 cal | Protein Style Double Double Burger w/ Onion520 cal · 33g pro · 6.3g protein/100 cal |
| 4 | Garden Salad w/ Whatachickn400 cal · 35g pro · 8.8g protein/100 cal | Double Double Burger w/ Onion, Mustard & Ketchup590 cal · 37g pro · 6.3g protein/100 cal |
| 5 | Apple & Cranberry Grilled Chicken Salad390 cal · 34g pro · 8.7g protein/100 cal | Double Double Burger w/ Onion670 cal · 37g pro · 5.5g protein/100 cal |
The verdict — protein/100 cal
Most total protein (5 items)
Whataburger
135g vs 120g
Best protein per 100 cal overall
Whataburger
9.5g vs 6.1g
Fewest total calories (5 items)
Whataburger
1425 vs 1965 cal
This measures how high each chain's ceiling goes — their top 5 by protein, not the average menu item. Catering trays, party packs, family meals and other bulk formats are excluded, as are made-to-order components and items flagged with suspect nutrition data.