Shake Shack vs Five Guys
The Shack vs the peanut-oil fry shop — burger edition.
Top 5 by protein
| Shake Shack | Five Guys | |
|---|---|---|
| 1 | Avocado Bacon Burger, Triple1180 cal · 81g pro · 81g protein | Fries, Large1314 cal · 20g pro · 20g protein |
| 2 | Bacon Cheeseburger, Triple1050 cal · 80g pro · 80g protein | Hamburger Patty220 cal · 16g pro · 16g protein |
| 3 | Triple SmokeShack1120 cal · 80g pro · 80g protein | Fries, Regular953 cal · 15g pro · 15g protein |
| 4 | Korean BBQ Burger, Triple1230 cal · 76g pro · 76g protein | Five Guys Shake Base670 cal · 13g pro · 13g protein |
| 5 | SmokeShack, Triple Lettuce Wrap950 cal · 74g pro · 74g protein | Hot Dog285 cal · 11g pro · 11g protein |
The verdict — protein
Most total protein (5 items)
Shake Shack
391g vs 75g
Best protein per 100 cal overall
Shake Shack
7.1g vs 2.2g
Fewest total calories (5 items)
Five Guys
3442 vs 5530 cal
Top 5 by protein per 100 cal
| Shake Shack | Five Guys | |
|---|---|---|
| 1 | Egg White*35 cal · 7g pro · 20.0g protein/100 cal | Hamburger Patty220 cal · 16g pro · 7.3g protein/100 cal |
| 2 | Buttermilk Chicken Breast280 cal · 26g pro · 9.3g protein/100 cal | Cheese70 cal · 4g pro · 5.7g protein/100 cal |
| 3 | Triple Hamburger750 cal · 63g pro · 8.4g protein/100 cal | Bacon80 cal · 4g pro · 5.0g protein/100 cal |
| 4 | ShackBurger, Triple Lettuce Wrap840 cal · 67g pro · 8.0g protein/100 cal | Hot Dog285 cal · 11g pro · 3.9g protein/100 cal |
| 5 | Double Hamburger560 cal · 44g pro · 7.9g protein/100 cal | Bun260 cal · 7g pro · 2.7g protein/100 cal |
The verdict — protein/100 cal
Most total protein (5 items)
Shake Shack
207g vs 42g
Best protein per 100 cal overall
Shake Shack
8.4g vs 4.6g
Fewest total calories (5 items)
Five Guys
915 vs 2465 cal
This measures how high each chain's ceiling goes — their top 5 by protein, not the average menu item. Catering trays, party packs, family meals and other bulk formats are excluded, as are made-to-order components and items flagged with suspect nutrition data.