McDonald's vs Wendy's
Fresh never frozen vs the world's most famous fries.
Top 5 by protein
| McDonald's | Wendy's | |
|---|---|---|
| 1 | Extra Value Meal w/ 40 Pc Nuggets, Medium Coke & Medium Fries2500 cal · 104g pro · 104g protein | Daves Triple1090 cal · 71g pro · 71g protein |
| 2 | 10 Buttermilk Crispy Tenders1210 cal · 98g pro · 98g protein | Daves Double810 cal · 49g pro · 49g protein |
| 3 | 40 Chicken McNuggets1770 cal · 98g pro · 98g protein | Power Mediterranean Chicken Salad, Full480 cal · 43g pro · 43g protein |
| 4 | 6 Buttermilk Crispy Tenders730 cal · 59g pro · 59g protein | Grilled Asiago Ranch Chicken Club530 cal · 43g pro · 43g protein |
| 5 | Extra Value Meal w/ Double Quarter Pounder, Medium Coke & Medium Fries1330 cal · 55g pro · 55g protein | Spicy Asiago Ranch Club660 cal · 39g pro · 39g protein |
The verdict — protein
Most total protein (5 items)
McDonald's
414g vs 245g
Best protein per 100 cal overall
Wendy's
6.9g vs 5.5g
Fewest total calories (5 items)
Wendy's
3570 vs 7540 cal
Top 5 by protein per 100 cal
| McDonald's | Wendy's | |
|---|---|---|
| 1 | Coffee Decaf (Small)5 cal · 1g pro · 20.0g protein/100 cal | Grilled Chicken Sandwich360 cal · 35g pro · 9.7g protein/100 cal |
| 2 | Hot Tea10 cal · 2g pro · 20.0g protein/100 cal | Chili, Large250 cal · 23g pro · 9.2g protein/100 cal |
| 3 | Iced Bold Blend Coffee Black (small)5 cal · 1g pro · 20.0g protein/100 cal | Power Mediterranean Chicken Salad, Full480 cal · 43g pro · 9.0g protein/100 cal |
| 4 | Iced Tea, Large5 cal · 1g pro · 20.0g protein/100 cal | Chili, Small170 cal · 15g pro · 8.8g protein/100 cal |
| 5 | Bacon Ranch Grilled Chicken Salad320 cal · 42g pro · 13.1g protein/100 cal | Power Mediterranean Chicken Salad, 1/2 Size250 cal · 22g pro · 8.8g protein/100 cal |
The verdict — protein/100 cal
Most total protein (5 items)
Wendy's
138g vs 47g
Best protein per 100 cal overall
McDonald's
13.6g vs 9.1g
Fewest total calories (5 items)
McDonald's
345 vs 1510 cal
This measures how high each chain's ceiling goes — their top 5 by protein, not the average menu item. Catering trays, party packs, family meals and other bulk formats are excluded, as are made-to-order components and items flagged with suspect nutrition data.