McDonald's vs Burger King
The flagship rivalry: the Golden Arches vs the Home of the Whopper.
Top 5 by protein
| McDonald's | Burger King | |
|---|---|---|
| 1 | Extra Value Meal w/ 40 Pc Nuggets, Medium Coke & Medium Fries2500 cal · 104g pro · 104g protein | Farmhouse King1220 cal · 63g pro · 63g protein |
| 2 | 10 Buttermilk Crispy Tenders1210 cal · 98g pro · 98g protein | Bacon King Sandwich1150 cal · 61g pro · 61g protein |
| 3 | 40 Chicken McNuggets1770 cal · 98g pro · 98g protein | Rodeo King1250 cal · 60g pro · 60g protein |
| 4 | 6 Buttermilk Crispy Tenders730 cal · 59g pro · 59g protein | Double Whopper Sandwich w/ Cheese820 cal · 52g pro · 52g protein |
| 5 | Extra Value Meal w/ Double Quarter Pounder, Medium Coke & Medium Fries1330 cal · 55g pro · 55g protein | Double Whopper Sandwich w/ Cheese & Mayo900 cal · 48g pro · 48g protein |
The verdict — protein
Most total protein (5 items)
McDonald's
414g vs 284g
Best protein per 100 cal overall
McDonald's
5.5g vs 5.3g
Fewest total calories (5 items)
Burger King
5340 vs 7540 cal
Top 5 by protein per 100 cal
| McDonald's | Burger King | |
|---|---|---|
| 1 | Coffee Decaf (Small)5 cal · 1g pro · 20.0g protein/100 cal | Garden Chicken Salad w/ Grilled Chicken340 cal · 39g pro · 11.5g protein/100 cal |
| 2 | Hot Tea10 cal · 2g pro · 20.0g protein/100 cal | Fat Free Milk90 cal · 9g pro · 10.0g protein/100 cal |
| 3 | Iced Bold Blend Coffee Black (small)5 cal · 1g pro · 20.0g protein/100 cal | Grilled Chicken Sandwich370 cal · 36g pro · 9.7g protein/100 cal |
| 4 | Iced Tea, Large5 cal · 1g pro · 20.0g protein/100 cal | Grilled Chicken Sandwich w/ Mayo470 cal · 37g pro · 7.9g protein/100 cal |
| 5 | Bacon Ranch Grilled Chicken Salad320 cal · 42g pro · 13.1g protein/100 cal | Chicken Garden Salad520 cal · 40g pro · 7.7g protein/100 cal |
The verdict — protein/100 cal
Most total protein (5 items)
Burger King
161g vs 47g
Best protein per 100 cal overall
McDonald's
13.6g vs 9.0g
Fewest total calories (5 items)
McDonald's
345 vs 1790 cal
This measures how high each chain's ceiling goes — their top 5 by protein, not the average menu item. Catering trays, party packs, family meals and other bulk formats are excluded, as are made-to-order components and items flagged with suspect nutrition data.