Dutch Bros vs 7 Brew
Drive-thru coffee war: the rebels vs the crew.
Top 5 by protein
| Dutch Bros | 7 Brew | |
|---|---|---|
| 1 | Protein Latte - Hot - Large360 cal · 42g pro · 42g protein | White Chocolate Mocha - Large - Frozen Chiller930 cal · 36g pro · 36g protein |
| 2 | Vanilla Zero Sugar Added Protein Latte - Hot - Large340 cal · 39g pro · 39g protein | Mocha - Large - Frozen Chiller760 cal · 35g pro · 35g protein |
| 3 | Vanilla Protein Latte - Hot - Large420 cal · 39g pro · 39g protein | Brunette Mocha - Large - Frozen Chiller920 cal · 34g pro · 34g protein |
| 4 | Golden Eagle Protein Latte - Hot - Large470 cal · 39g pro · 39g protein | German Chocolate Mocha - Large - Frozen Chiller930 cal · 34g pro · 34g protein |
| 5 | Hopscotch Protein Mocha - Hot - Large480 cal · 39g pro · 39g protein | Banana Bread Mocha - Large - Frozen Chiller870 cal · 33g pro · 33g protein |
The verdict — protein
Most total protein (5 items)
Dutch Bros
198g vs 172g
Best protein per 100 cal overall
Dutch Bros
9.6g vs 3.9g
Fewest total calories (5 items)
Dutch Bros
2070 vs 4410 cal
Top 5 by protein per 100 cal
| Dutch Bros | 7 Brew | |
|---|---|---|
| 1 | Protein Latte - Hot - Small220 cal · 26g pro · 11.8g protein/100 cal | Cold Brew - Small - Iced15 cal · 1g pro · 6.7g protein/100 cal |
| 2 | Protein Latte - Iced - Medium220 cal · 26g pro · 11.8g protein/100 cal | Sugar-Free Toasted Marshmallow Latte - Small - Hot140 cal · 8g pro · 5.7g protein/100 cal |
| 3 | Protein Latte - Hot - Large360 cal · 42g pro · 11.7g protein/100 cal | Cappuccino - Small - Frozen Chiller90 cal · 5g pro · 5.6g protein/100 cal |
| 4 | Protein Latte - Hot - Medium310 cal · 36g pro · 11.6g protein/100 cal | Sugar-Free Vanilla Latte - Medium - Hot200 cal · 11g pro · 5.5g protein/100 cal |
| 5 | Vanilla Zero Sugar Added Protein Latte - Hot - Small200 cal · 23g pro · 11.5g protein/100 cal | Latte - Medium - Hot220 cal · 12g pro · 5.5g protein/100 cal |
The verdict — protein/100 cal
Most total protein (5 items)
Dutch Bros
153g vs 37g
Best protein per 100 cal overall
Dutch Bros
11.7g vs 5.6g
Fewest total calories (5 items)
7 Brew
665 vs 1310 cal
This measures how high each chain's ceiling goes — their top 5 by protein, not the average menu item. Catering trays, party packs, family meals and other bulk formats are excluded, as are made-to-order components and items flagged with suspect nutrition data.