Chipotle vs Qdoba
Burrito bowl battle: the pioneer vs the queso challenger.
Top 5 by protein
| Chipotle | Qdoba | |
|---|---|---|
| 1 | Large Chips & Large Queso1270 cal · 36g pro · 36g protein | Spicy Chicken Nachos1200 cal · 48g pro · 48g protein |
| 2 | Chicken180 cal · 32g pro · 32g protein | Chicken Fajita Nachos1150 cal · 47g pro · 47g protein |
| 3 | Queso, Large460 cal · 25g pro · 25g protein | Habanero BBQ Brisket Nachos1310 cal · 39g pro · 39g protein |
| 4 | Barbacoa170 cal · 24g pro · 24g protein | Surf & Turf Burrito Bowl590 cal · 35g pro · 35g protein |
| 5 | Carnitas210 cal · 23g pro · 23g protein | Grilled Marinated Steak180 cal · 26g pro · 26g protein |
The verdict — protein
Most total protein (5 items)
Qdoba
195g vs 140g
Best protein per 100 cal overall
Chipotle
6.1g vs 4.4g
Fewest total calories (5 items)
Chipotle
2290 vs 4430 cal
Top 5 by protein per 100 cal
| Chipotle | Qdoba | |
|---|---|---|
| 1 | Chicken180 cal · 32g pro · 17.8g protein/100 cal | 10 Fire Roasted Shrimp90 cal · 16g pro · 17.8g protein/100 cal |
| 2 | Chicken, for Kids Build Your Own90 cal · 15g pro · 16.7g protein/100 cal | 5 Fire Roasted Shrimp45 cal · 8g pro · 17.8g protein/100 cal |
| 3 | Chicken, for Kids Cheese Quesadilla25 cal · 4g pro · 16.0g protein/100 cal | Grilled Marinated Steak180 cal · 26g pro · 14.4g protein/100 cal |
| 4 | Barbacoa, for Kids Build Your Own80 cal · 12g pro · 15.0g protein/100 cal | Grilled Marinated Steak, Kids90 cal · 13g pro · 14.4g protein/100 cal |
| 5 | Barbacoa, Kids20 cal · 3g pro · 15.0g protein/100 cal | Grilled Marinated Chicken, Kids80 cal · 11g pro · 13.8g protein/100 cal |
The verdict — protein/100 cal
Most total protein (5 items)
Qdoba
74g vs 66g
Best protein per 100 cal overall
Chipotle
16.7g vs 15.3g
Fewest total calories (5 items)
Chipotle
395 vs 485 cal
This measures how high each chain's ceiling goes — their top 5 by protein, not the average menu item. Catering trays, party packs, family meals and other bulk formats are excluded, as are made-to-order components and items flagged with suspect nutrition data.