Chick-Fil-A vs Popeyes
The chicken sandwich war: the gold standard vs the challenger that started the wars.
Top 5 by protein
| Chick-Fil-A | Popeyes | |
|---|---|---|
| 1 | 10 ct Chick-fil-A Chick-n-Strips®1020 cal · 96g pro · 96g protein | 5 Handcrafted Tenders741 cal · 63g pro · 63g protein |
| 2 | 10 ct Chick-fil-A Chick-n-Minis®910 cal · 49g pro · 49g protein | 10 Chicken Livers1190 cal · 54g pro · 54g protein |
| 3 | Chick-fil-A Cool Wrap®660 cal · 43g pro · 43g protein | 5 Handcrafted Tenders, Blackened283 cal · 43g pro · 43g protein |
| 4 | Cobb Salad w/ Chick-fil-A Chick-n-Strips®810 cal · 43g pro · 43g protein | Chicken Tender Po Boy Sandwich, Blackened580 cal · 39g pro · 39g protein |
| 5 | Spicy Southwest Salad w/ Chick-fil-A Chick-n-Strips®880 cal · 43g pro · 43g protein | 3 Handcrafted Tenders445 cal · 38g pro · 38g protein |
The verdict — protein
Most total protein (5 items)
Chick-Fil-A
274g vs 237g
Best protein per 100 cal overall
Popeyes
7.3g vs 6.4g
Fewest total calories (5 items)
Popeyes
3239 vs 4280 cal
Top 5 by protein per 100 cal
| Chick-Fil-A | Popeyes | |
|---|---|---|
| 1 | Grilled Breakfast Filet60 cal · 13g pro · 21.7g protein/100 cal | 3 Handcrafted Tenders, Blackened170 cal · 26g pro · 15.3g protein/100 cal |
| 2 | 5 Ct Grilled Nuggets Kid's Meal80 cal · 16g pro · 20.0g protein/100 cal | 5 Handcrafted Tenders, Blackened283 cal · 43g pro · 15.2g protein/100 cal |
| 3 | 8 ct Grilled Nuggets130 cal · 25g pro · 19.2g protein/100 cal | Bonafide Chicken Breast380 cal · 35g pro · 9.2g protein/100 cal |
| 4 | Grilled Nuggets130 cal · 25g pro · 19.2g protein/100 cal | Bonafide Chicken Leg160 cal · 14g pro · 8.8g protein/100 cal |
| 5 | Grilled Filet110 cal · 21g pro · 19.1g protein/100 cal | Chicken Leg Meal, Kids160 cal · 14g pro · 8.8g protein/100 cal |
The verdict — protein/100 cal
Most total protein (5 items)
Popeyes
132g vs 100g
Best protein per 100 cal overall
Chick-Fil-A
19.6g vs 11.4g
Fewest total calories (5 items)
Chick-Fil-A
510 vs 1153 cal
This measures how high each chain's ceiling goes — their top 5 by protein, not the average menu item. Catering trays, party packs, family meals and other bulk formats are excluded, as are made-to-order components and items flagged with suspect nutrition data.